Rolls-Royce Silver Cloud II LWB C series boot lid – schema ir OEM kodai
Body · 48 pozicijos · 0 skelbimų
Schema
Paspauskite schemą, kad padidintumėte, arba poziciją lentelėje.
Pozicijos ir kodai
| Nr. | Detalė / OEM kodas | Skelb. | Kaina nuo | |
|---|---|---|---|---|
| 25 | ASSY ACCESS PANEL REVERSING LAMP BOOT LID UW1833 | – | – | Ieškoti |
| 14 | ASSY BACKPLATE BOOT LOCK UB2553 | – | – | Ieškoti |
| 8 | ASSY BOOT LATCH LH 273191 | – | – | Ieškoti |
| 7 | ASSY BOOT LATCH RH 273190 | – | – | Ieškoti |
| 1 | ASSY BOOT LID 473149 | – | – | Ieškoti |
| 2 | ASSY BOOT LID UB1742 | – | – | Ieškoti |
| 1 | ASSY BOOT LID COMPLETE 373363 | – | – | Ieškoti |
| 21 | ASSY HANDLE BOOT LID UB2575 | – | – | Ieškoti |
| 41 | ASSY HINGE BOOT LID LH 273101 | – | – | Ieškoti |
| 40 | ASSY HINGE BOOT LID RH 273100 | – | – | Ieškoti |
| 34 | ASSY LUGGAGE STRAP (BUCKLED) RB6113 | – | – | Ieškoti |
| 35 | ASSY LUGGAGE STRAP (PLAIN) RB6114 | – | – | Ieškoti |
| 36 | ASSY TRIM PANEL BOOT LID UW1281SA | – | – | Ieškoti |
| 15 | BOLT .250 UNF X .500 IN. LONG UA102Z | – | – | Ieškoti |
| 48 | GROMMET RB5884 | – | – | Ieškoti |
| 11 | GUIDE BRACKET BOOT LOCK UB2596 | – | – | Ieškoti |
| 28 | LIFTING TAB ACCESS PANEL REVERSING LAMP BOOT LID UW1810 | – | – | Ieškoti |
| 4 | MOUNTING BRACKET BOOT LATCH LH 373195 | – | – | Ieškoti |
| 3 | MOUNTING BRACKET BOOT LATCH RH 373194 | – | – | Ieškoti |
| 23 | NUT PLAIN .250 UNF UA301Z | – | – | Ieškoti |
| 16 | OPERATING ROD BOOT LOCK LH UB2554 | – | – | Ieškoti |
| 17 | OPERATING ROD BOOT LOCK RH UB2555 | – | – | Ieškoti |
| 24 | PRIVATE LOCK BOOT LID UB2556 | – | – | Ieškoti |
| 27 | RETAINER TRIM CLIP UB2302 | – | – | Ieškoti |
| 37 | RETAINER TRIM CLIP UB2302 | – | – | Ieškoti |
| 29 | RIVET BIFURCATED .1875 IN. X .500 IN. LONG CS35122Z | – | – | Ieškoti |
| 42 | SCREW UCF161H12 | – | – | Ieškoti |
| 44 | SCREW UCF201H10 | – | – | Ieškoti |
| 45 | SCREW UCF201P10 | – | – | Ieškoti |
| 5 | SCREW BINDING HEAD MA021B06 | – | – | Ieškoti |
| 9 | SCREW BINDING HEAD MA021B14 | – | – | Ieškoti |
| 12 | SCREW CSK HEAD 4BA X .375 LONG CS30077Z | – | – | Ieškoti |
| 31 | SCREW ROUND HEAD 2BA X .625 IN. LONG CS30623E | – | – | Ieškoti |
| 20 | SEAL BOOT LID HANDLE UB2782 | – | – | Ieškoti |
| 39 | SHIM BOOT LID HINGE 127726 | – | – | Ieškoti |
| 19 | SPLIT PIN .062 IN. X .500 IN. LONG KB6851 | – | – | Ieškoti |
| 33 | SPRING CLIP RB5155 | – | – | Ieškoti |
| 30 | STAPLE RB5860 | – | – | Ieškoti |
| 38 | TRIM CLIP UB2301 | – | – | Ieškoti |
| 26 | TRIM CLIP UB2301 | – | – | Ieškoti |
| 46 | WASHER PLAIN WW201 | – | – | Ieškoti |
| 22 | WASHER PLAIN .265 IN. I.D. UA1251Z | – | – | Ieškoti |
| 13 | WASHER PLAIN 3BA K4446Z | – | – | Ieškoti |
| 18 | WASHER PLAIN 3BA K4446Z | – | – | Ieškoti |
| 6 | WASHER SHAKEPROOF WS021 | – | – | Ieškoti |
| 10 | WASHER SHAKEPROOF WS021 | – | – | Ieškoti |
| 47 | WASHER SHAKEPROOF WS201 | – | – | Ieškoti |
| 43 | WASHER SHAKEPROOF WS161 | – | – | Ieškoti |
| 32 | WASHER SHAKEPROOF 2BA CS32056SS | – | – | Ieškoti |
Kitos grupės „Body“ schemos
- 123 in. & 127 in. W/Base other than Park Ward Continental
- 127 in. W/Base Cars
- 127 in. W/base Other than Coachbuilt
- Badge Bar & Mounting
- Bench Type (Non Division Cars)
- Boot (Body Trim & Fittings)
- Boot Fixtures & Fittings
- Bulk Supplies
- Centre Division (Body)
- Centre Section
- Centre Section (2)
- Coachbuilt
- Coachbuilt (2)
- Drop Glass Door Trim & Wiring
- Front Bumper & Number Plate
- Front Door & Hinges
- Front Door Trim & Fittings
- Front End Section
- Front End Section (2)
- Individual (Cars with Division only)
- Lower Facia Board
- Mouldings
- Other than Park Ward & Mulliner Continental
- Paint & Thinners
- Rear Compartment Speaker
- Rear Door Trim & Fittings
- Rear End Section
- Rear Number Plate & GB Plate
- Rear Quarter Parcel Shelf & Backlight
- Rolls-Royce (Bonnet)
- Roof & Centre Section
- Roof & Front Section
- Roof & Front Section (2)
- Seals & Draught Excluders
- Sliding Roof
- Upper Facia Board Windscreen & Sun Visor
- Valance Plates
- Valance Plates (2)
- Valance Plates (3)
- Washer Reservoir Pump & Jets
- Window Lift Mechanism
- Wings & Front Apron
- Wings & Front Apron (2)
- Wiper Motor & Blades
