Rolls-Royce Silver Cloud II LWB A series boot fixtures & fittings – schema ir OEM kodai
Body · 108 pozicijos · 0 skelbimų
Schema
Paspauskite schemą, kad padidintumėte, arba poziciją lentelėje.
Pozicijos ir kodai
| Nr. | Detalė / OEM kodas | Skelb. | Kaina nuo | |
|---|---|---|---|---|
| 95 | ACCESS DOOR TYRE INFLATION BOOT FLOOR UW1074 | – | – | Ieškoti |
| 88 | ASSY LUGGAGE FLOOR REAR UW1076 | – | – | Ieškoti |
| 48 | ASSY OPERATING TUBE SPARE WHEEL CLAMP UB1632 | – | – | Ieškoti |
| 21 | ASSY RETAINING STRAP JACK UB1119 | – | – | Ieškoti |
| 64 | ASSY STOP BRACKET SPARE WHEEL BOOT FLOOR UB1530 | – | – | Ieškoti |
| 49 | BACKING PLATE ROD SPARE WHEEL CLAMP UB1542 | – | – | Ieškoti |
| 98 | BALL CATCH ACCESS DOOR BOOT FLOOR UB1528 | – | – | Ieškoti |
| 50 | BEARING CLIP ROD SPARE WHEEL CLAMP UB1543 | – | – | Ieškoti |
| 57 | BOLT .250 UNF X 1.375 IN. LONG UA109Z | – | – | Ieškoti |
| 24 | BRACKET JACK STRAP UB1128 | – | – | Ieškoti |
| 60 | CLAMPING STRIP SPARE WHEEL CLAMP UB1546 | – | – | Ieškoti |
| 35 | CLIP INSPECTION LAMP UB2027 | – | – | Ieškoti |
| 56 | DISTANCE TUBE SPARE WHEEL CLAMP UB1539 | – | – | Ieškoti |
| 15 | FELT PAD JACK STOWAGE UB1117 | – | – | Ieškoti |
| 16 | FELT PAD JACK STOWAGE UB1118 | – | – | Ieškoti |
| 19 | FELT PAD JACK STOWAGE UB1116 | – | – | Ieškoti |
| 9 | FINISHER BOOT RAIL UB1400 | – | – | Ieškoti |
| 22 | FIXING PLATE JACK STRAP UB1129 | – | – | Ieškoti |
| 70 | FLOOR STIFFENER SPARE WHEEL CLAMP UB1547 | – | – | Ieškoti |
| 100 | GIMP PIN 18G X .750 IN. LONG CS32303 | – | – | Ieškoti |
| 96 | HINGE TYRE ACCESS FLAP BOOT FLOOR RB4696 | – | – | Ieškoti |
| 14 | LOCATING BRACKET JACK UB1110 | – | – | Ieškoti |
| 18 | LOCATING BRACKET JACK UB1113 | – | – | Ieškoti |
| 90 | LUGGAGE FLOOR BOOT UW1072 | – | – | Ieškoti |
| 74 | LUGGAGE FLOOR FRONT UW1075 | – | – | Ieškoti |
| 89 | LUGGAGE FLOOR REAR UW1071 | – | – | Ieškoti |
| 69 | NUT 2BA K4006Z | – | – | Ieškoti |
| 54 | NUT 2BA K4006Z | – | – | Ieškoti |
| 63 | NUT 2BA K4006Z | – | – | Ieškoti |
| 82 | NUT 2BA K4006Z | – | – | Ieškoti |
| 47 | NUT 2BA K4006Z | – | – | Ieškoti |
| 73 | NUT 2BA K4006Z | – | – | Ieškoti |
| 43 | NUT LOCK 5BA K4301Z | – | – | Ieškoti |
| 59 | NUT PLAIN .250 UNF UA301Z | – | – | Ieškoti |
| 8 | NUT SQUARE 2 BA CS30981Z | – | – | Ieškoti |
| 39 | PACKING PIECE UB1211 | – | – | Ieškoti |
| 91 | PACKING PIECE LUGGAGE FLOOR BOOT UW1073 | – | – | Ieškoti |
| 27 | PACKING PIECE TOOL CLIPS RB5875 | – | – | Ieškoti |
| 3 | POP RIVET .125 IN. X .350 IN. LONG UB2633 | – | – | Ieškoti |
| 55 | QUADRANT SPARE WHEEL CLAMP UB1631 | – | – | Ieškoti |
| 77 | REINFORCEMENT ANGLE BOOT FLOOR UB1531 | – | – | Ieškoti |
| 2 | RETAINING STRIP STONE DEFLECTOR REAR BUMPER UB1566 | – | – | Ieškoti |
| 86 | RIVET SNAP HEAD .125 IN. X .375 IN. LONG KB1861 | – | – | Ieškoti |
| 5 | RUBBING STRIP SPARE WHEEL BOOT UB1008 | – | – | Ieškoti |
| 41 | SCREW 5BA X .610 IN. LONG UB1210 | – | – | Ieškoti |
| 17 | SCREW BINDING HEAD 2BA X .500 IN. LONG CS30542Z | – | – | Ieškoti |
| 23 | SCREW BINDING HEAD 2BA X .500 IN. LONG CS30542Z | – | – | Ieškoti |
| 20 | SCREW BINDING HEAD 2BA X .500 IN. LONG CS30542Z | – | – | Ieškoti |
| 25 | SCREW BINDING HEAD 2BA X .500 IN. LONG CS30542Z | – | – | Ieškoti |
| 33 | SCREW CHEESE HEAD 3BA X .500 IN. LONG K1807Z | – | – | Ieškoti |
| 36 | SCREW CHEESE HEAD 5BA X .310 IN. LONG UB1223 | – | – | Ieškoti |
| 75 | SCREW CSK HEAD .250 UNF X .875 IN. LONG UA3804Z | – | – | Ieškoti |
| 105 | SCREW CSK HEAD .250 UNF X .875 IN. LONG UA3804Z | – | – | Ieškoti |
| 6 | SCREW CSK HEAD 2BA X .375 IN. LONG CS30561Z | – | – | Ieškoti |
| 45 | SCREW CSK HEAD 2BA X .500 IN. LONG CS30562Z | – | – | Ieškoti |
| 28 | SCREW CSK HEAD 2BA X .500 IN. LONG CS30562Z | – | – | Ieškoti |
| 29 | SCREW CSK HEAD 2BA X .625 IN. LONG CS30563Z | – | – | Ieškoti |
| 65 | SCREW CSK HEAD 2BA X .750 IN. LONG CS30564Z | – | – | Ieškoti |
| 78 | SCREW CSK HEAD 2BA X .750 IN. LONG CS30564Z | – | – | Ieškoti |
| 51 | SCREW CSK HEAD 2BA X 1.000 IN. LONG CS30566SS | – | – | Ieškoti |
| 94 | SCREW CSK HEAD NO.6 X .3125 IN. LONG CS31360Z | – | – | Ieškoti |
| 97 | SCREW CSK HEAD NO.6 X .3125 IN. LONG CS31360Z | – | – | Ieškoti |
| 108 | SCREW CSK HEAD NO.6 X .500 IN. LONG CS31121Z | – | – | Ieškoti |
| 84 | SCREW CSK HEAD NO.6 X .500 IN. LONG CS31121Z | – | – | Ieškoti |
| 71 | SCREW PAN HEAD 2BA X .625 IN. LONG CS30543Z | – | – | Ieškoti |
| 61 | SCREW PAN HEAD 2BA X .625 IN. LONG CS30543Z | – | – | Ieškoti |
| 10 | SCREW RAISED CSK HEAD NO.4 X .500 IN. LONG CS31182SS | – | – | Ieškoti |
| 12 | SCREW ROUND HEAD 2BA X .500 IN. LONG CS30622SS | – | – | Ieškoti |
| 103 | SCREW WOOD CSK HEAD NO.6 X .500 IN. LONG CS31363Z | – | – | Ieškoti |
| 92 | SCREW WOOD CSK HEAD NO.6 X .625 IN. LONG CS31364Z | – | – | Ieškoti |
| 104 | SCREW WOOD CSK HEAD NO.6 X .625 IN. LONG CS31364Z | – | – | Ieškoti |
| 4 | SEAL BOOT LID UB1289 | – | – | Ieškoti |
| 11 | STAPLE RB5860 | – | – | Ieškoti |
| 1 | STONE DEFLECTOR REAR BUMPER FAIRING UB1161 | – | – | Ieškoti |
| 40 | STOP BRACKET INSPECTION LAMP UB1212 | – | – | Ieškoti |
| 93 | STOP TYRE INFLATION ACCESS DOOR BOOT FLOOR RB4699 | – | – | Ieškoti |
| 101 | STRAP TYRE ACCESS FLAP BOOT FLOOR RE10461 | – | – | Ieškoti |
| 34 | STRESS LIMITER INSPECTION LAMP CLIP UB2026 | – | – | Ieškoti |
| 37 | STRESS LIMITER INSPECTION LAMP CLIP RF9406 | – | – | Ieškoti |
| 30 | STRESS LIMITER PUMP CLIP UB1230 | – | – | Ieškoti |
| 99 | STRIKER PLATE ACCESS DOOR BOOT FLOOR UB1529 | – | – | Ieškoti |
| 85 | STUD CARPET FASTENER RB3801 | – | – | Ieškoti |
| 107 | STUD CARPET FASTENER RB3801 | – | – | Ieškoti |
| 83 | STUD CARPET FASTENER RB3801 | – | – | Ieškoti |
| 31 | TOOL CLIP RB3752 | – | – | Ieškoti |
| 38 | TOOL CLIP RF6473 | – | – | Ieškoti |
| 44 | TOOL CLIP RB5949 | – | – | Ieškoti |
| 26 | TOOL CLIP .625 IN. UB1130 | – | – | Ieškoti |
| 76 | WASHER CUP NO.11 & NO.12 CS34340E | – | – | Ieškoti |
| 106 | WASHER CUP NO.11 & NO.12 CS34340E | – | – | Ieškoti |
| 102 | WASHER CUP NO.6 CS34334Z | – | – | Ieškoti |
| 52 | WASHER CUP NO.9 & NO.10 CS34338SP | – | – | Ieškoti |
| 66 | WASHER CUP NO.9 & NO.10 CS34338SP | – | – | Ieškoti |
| 79 | WASHER CUP NO.9 & NO.10 CS34338SP | – | – | Ieškoti |
| 87 | WASHER PLAIN .135 IN. CS6501Z | – | – | Ieškoti |
| 53 | WASHER PLAIN .200 IN. I.D. K4404Z | – | – | Ieškoti |
| 62 | WASHER PLAIN .200 IN. I.D. K4404Z | – | – | Ieškoti |
| 80 | WASHER PLAIN .200 IN. I.D. K4404Z | – | – | Ieškoti |
| 7 | WASHER PLAIN .200 IN. I.D. K4404Z | – | – | Ieškoti |
| 67 | WASHER PLAIN .200 IN. I.D. K4404Z | – | – | Ieškoti |
| 72 | WASHER PLAIN .200 IN. I.D. K4404Z | – | – | Ieškoti |
| 46 | WASHER PLAIN .200 IN. I.D. K4404Z | – | – | Ieškoti |
| 58 | WASHER PLAIN .260 IN. K4407Z | – | – | Ieškoti |
| 13 | WASHER SHAKEPROOF 2BA CS32056SS | – | – | Ieškoti |
| 68 | WASHER SPRING 2BA K9006Z | – | – | Ieškoti |
| 81 | WASHER SPRING 2BA K9006Z | – | – | Ieškoti |
| 32 | WASHER SPRING 3BA K9005Z | – | – | Ieškoti |
| 42 | WASHER SPRING 5BA K9003Z | – | – | Ieškoti |
Kiti Rolls-Royce mazgai
- 123 in. W/Base Coachbuilt & 127 in. W/Base CarsAir Conditioning
- Body & Electrical FittingsAir Conditioning
- Body & Electrical Fittings (USA & Canada)Air Conditioning
- Body FittingsAir Conditioning
- Body Fittings (Non-Refrigerated Cars USA)Air Conditioning
- Compressor Pipes & Fittings (USA & Canada)Air Conditioning
- Demister Ducting (127in. W/Base Cars & 123 in. W/Base Coachbuilt)Air Conditioning
- ElectricalAir Conditioning
- Heater Ducting (127 in. W/Base Cars)Air Conditioning
- Radiator FittingsAir Conditioning
- Unit & Compressor (Boot Refrigeration)Air Conditioning
- Unit & Compressor (Texas Boot Refrigeration)Air Conditioning
- 123 in. & 127 in. W/Base other than Park Ward ContinentalBody
- 127 in. W/Base CarsBody
- 127 in. W/base Other than CoachbuiltBody
- Badge Bar & MountingBody
- Bench Type (Non Division Cars)Body
- Boot (Body Trim & Fittings)Body
- Boot LidBody
- Bulk SuppliesBody
- Centre Division (Body)Body
- Centre SectionBody
- Centre Section (2)Body
- CoachbuiltBody
- Drop Glass Door Trim & WiringBody
- Front Bumper & Number PlateBody
- Front Door & HingesBody
- Front Door Trim & FittingsBody
- Front End SectionBody
- Front End Section (2)Body
- Individual (Cars with Division only)Body
- Lower Facia BoardBody
- MouldingsBody
- Other than Park Ward & Mulliner ContinentalBody
- Paint & ThinnersBody
- Rear Compartment SpeakerBody
- Rear Door Trim & FittingsBody
- Rear End SectionBody
- Rear Number Plate & GB PlateBody
- Rear Quarter Parcel Shelf & BacklightBody
- Rolls-Royce (Bonnet)Body
- Roof & Centre SectionBody
- Roof & Front SectionBody
- Roof & Front Section (2)Body
- Seals & Draught ExcludersBody
- Sliding RoofBody
- Upper Facia Board Windscreen & Sun VisorBody
- Valance PlatesBody
- Valance Plates (2)Body
- Valance Plates (3)Body
- Washer Reservoir Pump & JetsBody
- Window Lift MechanismBody
- Wings & Front ApronBody
- Wings & Front Apron (2)Body
- Wiper Motor & BladesBody
- Brake Cylinders Shoes & BackplateBraking System
- Brake Reservoir Pipes & HosesBraking System
- Brake Servo & Connecting RodsBraking System
- Brake Servo & Connecting Rods (2)Braking System
- Handbrake MechanismBraking System
- Handbrake Mechanism (2)Braking System
- Left HandBraking System
- Left Hand Drive Cars (Brake Pedal & Linkage)Braking System
- Master Cylinders & MountingBraking System
- Rear Brake Equalising GearBraking System
- Rear Brake Intermediate LinkageBraking System
- Right HandBraking System
- Right Hand Drive Cars (Brake Pedal & Linkage)Braking System
- Battery & CablesElectrical System
- Delco-Remy (USA)Electrical System
- Distribution Board & Junction BoxElectrical System
- Export HeadlampsElectrical System
- Front LampsElectrical System
- HirschmannElectrical System
- Horns (Electrical System)Electrical System
- Horns (Electrical System) (2)Electrical System
- Interior lights & FittingsElectrical System
- Radio & FittingsElectrical System
- Radio & Fittings (2)Electrical System
- RadiomobileElectrical System
- Rear LampsElectrical System
- Rear Lamps (2)Electrical System
- Starter Motor Dynamo & Voltage RegulatorElectrical System
- Starter Switch & Fuel Filler SolenoidElectrical System
- Switches & FittingsElectrical System
- A BankEngine
- A Bank & Rear CoversEngine
- B Bank (Crankcase)Engine
- B Bank (Cylinder Head)Engine
- Camshaft Tappets & ValvesEngine
- Crankshaft Connecting Rods & PistonsEngine
- Distributor Coil & Ignition LeadsEngine
- Induction Manifold & ThermostatEngine
- Liners & Front CoverEngine
- Main Bearings & SumpEngine
- Oil Filler & BreatherEngine
- Oil Pump Pickup & FilterEngine
- Coolant Pump Pulley & FanEngine Cooling System
- Pipes Hoses & FittingsEngine Cooling System
- Rolls-Royce (Radiator & Fittings)Engine Cooling System
- Frame FittingsFrame
- Frame Makers AssemblyFrame
- Frame Makers Assembly (2)Frame
- Pipes Silencers & MountingsFrame
- UndersheetsFrame
- Undersheets (2)Frame
- Air Cleaner & HosesFuel System
- Automatic ChokeFuel System
- CarburetterFuel System
- Fuel Pipes Filter & FittingsFuel System
- Fuel PumpFuel System
- Fuel Tank & FittingsFuel System
- Left Hand Drive Cars (Accelerator Pedal & Throttle Linkage)Fuel System
- Right Hand Drive Cars (Accelerator Pedal & Throttle Linkage)Fuel System
- Instruments & FittingsInstrument Panel
- Switchbox & KeysInstrument Panel
- Propeller Shaft & Centre BearingPropeller Shaft & Rear Axle
- Rear Axle & DifferentialPropeller Shaft & Rear Axle
- Left Hand Drive Cars (Drag Link & Track Rods)Steering
- Left Hand Drive Cars (Gear Change Mechanism)Steering
- Left Hand Drive Cars (Steering Box & Mounting)Steering
- Power Cylinder & HosesSteering
- Right Hand Drive Cars (Drag Link & Track Rods)Steering
- Right Hand Drive Cars (Gear Change Mechanism)Steering
- Right Hand Drive Cars (Steering Box & Mounting)Steering
- Steering Column & MountingsSteering
- Steering Pump & ReservoirSteering
- Steering Wheel & Horn ButtonSteering
- Transfer Gear & ValveSteering
- Front DamperSuspension
- Front Hub & BearingsSuspension
- Front Levers & SpringSuspension
- Front StabiliserSuspension
- Front Yoke & Stub AxleSuspension
- Rear DamperSuspension
- Rear Springs & Anti Roll RodSuspension
- Transmission Series C-C; SM-C; T-CTransmission 4 Speed Automatic
- Transmission Series C-E8; C-P; C-PC; C-SW; C-SWM; SM; SM-C; TTransmission 4 Speed Automatic
- Transmission Series C-SW; C-SWM; SM; SM-C; T (Rear Pump)Transmission 4 Speed Automatic
- Transmission Series C-SW; C-SWM; SM; SM-C; T (Servo Drive)Transmission 4 Speed Automatic
- Transmission Series C-SWM; SM; S-MC; TTransmission 4 Speed Automatic
- Transmission Series C; C-C; C-E; C-E8; C-P; C-PC; C-SW; C-SWM; SM; SM-C; TTransmission 4 Speed Automatic
- Transmission Series C; C-C; C-E; C-E8; C-P; C-SW; C-SWM; SM; SM-C; T (Parking Brake)Transmission 4 Speed Automatic
- Transmission Series C; C-C; C-E; C-E8; C-P; C-SW; C-SWM; SM; SM-C; T (Pressure Regulator)Transmission 4 Speed Automatic
- Transmission Series C; C-E; C-E8; C-P; C-PC; C-SW; C-SWM; SM; TTransmission 4 Speed Automatic
- Transmission Series C; SM; T (Front Pump)Transmission 4 Speed Automatic
- Transmission Series C; SM; T (Front Servo)Transmission 4 Speed Automatic
- Transmission Series SM; S-MC; TTransmission 4 Speed Automatic
- Transmission Series T (Control Valve)Transmission 4 Speed Automatic
- Transmission Series T (Flywheel & Torus (with Inertia Ring))Transmission 4 Speed Automatic
- Transmission Series T (Flywheel Casing (Ventilated))Transmission 4 Speed Automatic
- Transmission Series T (Flywheel Casing)Transmission 4 Speed Automatic
- Transmission Series T (Speedometer Drive (Nemag Speedometer))Transmission 4 Speed Automatic
- Transmission Series T (Transmission Casing)Transmission 4 Speed Automatic
