Rolls-Royce Silver Cloud E series late cylinder head (8:1 CR) – schema ir OEM kodai
Engine · 64 pozicijos · 0 skelbimų
Schema
Paspauskite schemą, kad padidintumėte, arba poziciją lentelėje.
Pozicijos ir kodai
| Nr. | Detalė / OEM kodas | Skelb. | Kaina nuo | |
|---|---|---|---|---|
| 35 | ADAPTOR OIL FILLER CAP RE11318 | – | – | Ieškoti |
| 13 | ADAPTOR SPARK PLUG RE3682 | – | – | Ieškoti |
| 41 | ASSY ADAPTOR HEATER HOSE TO CYLINDER HEAD UE1306 | – | – | Ieškoti |
| 43 | ASSY BREATHER PIPE ROCKER COVER UE764 | – | – | Ieškoti |
| 1 | ASSY CYLINDER HEAD UE3828 | – | – | Ieškoti |
| 49 | ASSY HEAT SHIELD HEATER & DEMISTER FEED PIPES UE658 | – | – | Ieškoti |
| 35 | ASSY OIL FILLER ADAPTOR & CAP RE15934SA | – | – | Ieškoti |
| 23 | ASSY ROCKER COVER (BENTLEY) UE360 | – | – | Ieškoti |
| 23 | ASSY ROCKER COVER (ROLLS-ROYCE) UE2747 | – | – | Ieškoti |
| 29 | BACKING PLATE BUSH ROCKER COVER RE14060 | – | – | Ieškoti |
| 44 | BANJO BOLT BREATHER PIPE UE767 | – | – | Ieškoti |
| 12 | BUSH CYLINDER STUD UE350 | – | – | Ieškoti |
| 28 | BUSH ROCKER COVER EB3998 | – | – | Ieškoti |
| 36 | CAP OIL FILLER RE15934 | – | – | Ieškoti |
| 43 | CONNECTION BREATHER PIPE ROCKER COVER UE766 | – | – | Ieškoti |
| 10 | CORE PLUG CYLINDER HEAD RE9033 | – | – | Ieškoti |
| 11 | CORE PLUG CYLINDER HEAD RE10422 | – | – | Ieškoti |
| 1 | CYLINDER HEAD UE3764 | – | – | Ieškoti |
| 30 | DOME NUT ROCKER COVER RE14062 | – | – | Ieškoti |
| 15 | END COVER CYLINDER HEAD EB4002 | – | – | Ieškoti |
| 64 | GASKET CYLINDER HEAD UE5053 | – | – | Ieškoti |
| 16 | GASKET CYLINDER HEAD END COVER RE3422 | – | – | Ieškoti |
| 59 | GASKET HOTSPOT PIPE RE15203 | – | – | Ieškoti |
| 56 | GASKET INDUCTION MANIFOLD UE2303 | – | – | Ieškoti |
| 32 | GASKET OIL FILLER CAP ADAPTOR RE11319 | – | – | Ieškoti |
| 31 | GASKET ROCKER COVER UE379 | – | – | Ieškoti |
| 24 | INSERT BREATHER ROCKER COVER UE363 | – | – | Ieškoti |
| 14 | LOCKING RING ADAPTOR SPARK PLUG RE3681 | – | – | Ieškoti |
| 54 | NUT 2BA K4006Z | – | – | Ieškoti |
| 50 | NUT LOCK 2BA K4307Z | – | – | Ieškoti |
| 38 | NUT OIL FILLER CAP RE10853 | – | – | Ieškoti |
| 62 | NUT PLAIN .250 UNF UA301Z | – | – | Ieškoti |
| 60 | NUT PLAIN .250 UNF UA301Z | – | – | Ieškoti |
| 33 | NUT PLAIN .250 UNF UA301Z | – | – | Ieškoti |
| 57 | NUT PLAIN .250 UNF UA301Z | – | – | Ieškoti |
| 47 | NUT PLAIN LOCK .250 UNF UA351Z | – | – | Ieškoti |
| 53 | P CLIP RE14770 | – | – | Ieškoti |
| 46 | PIPE CLIP RE5467 | – | – | Ieškoti |
| 11 | SCREW CSK HEAD .3125 UNF X .500 IN. LONG UA3101Z | – | – | Ieškoti |
| 17 | SCREW CSK HEAD 2BA X .700 IN. LONG K2813Z | – | – | Ieškoti |
| 42 | SEALING WASHER RE5007 | – | – | Ieškoti |
| 21 | SETSCREW CYLINDER HEAD TO CRANKCASE (.375 UNF X 3.900 IN. LONG) UE2167 | – | – | Ieškoti |
| 20 | SETSCREW CYLINDER HEAD TO CRANKCASE (.375 UNF X 4.975 IN. LONG) UE2166 | – | – | Ieškoti |
| 39 | SPLIT PIN .031 IN. X .500 IN. LONG K4648 | – | – | Ieškoti |
| 27 | STUD .250 UNF X 1.000 IN. LONG UA851Z | – | – | Ieškoti |
| 25 | STUD .250 UNF X 1.250 IN. LONG UA853Z | – | – | Ieškoti |
| 6 | STUD .250 UNF X 1.625 IN. LONG UA856Z | – | – | Ieškoti |
| 8 | STUD .250 UNF X 1.875 IN. LONG UA858Z | – | – | Ieškoti |
| 7 | STUD .250 UNF X 2.250 IN. LONG UA861Z | – | – | Ieškoti |
| 4 | STUD .3125 UNF X 1.625 IN. LONG UA905Z | – | – | Ieškoti |
| 5 | STUD .3125 UNF X 2.125 IN. LONG UA909Z | – | – | Ieškoti |
| 3 | STUD .3125 UNF X 4.375 IN. LONG UA922R | – | – | Ieškoti |
| 9 | STUD 2BA X .625 IN. LONG UA1603Z | – | – | Ieškoti |
| 26 | STUD 2BA X .750 IN. LONG UA1401Z | – | – | Ieškoti |
| 37 | STUD OIL FILLER CAP RE10854 | – | – | Ieškoti |
| 2 | STUD ROCKER PEDESTAL UE358 | – | – | Ieškoti |
| 34 | TAB WASHER .250 IN. KB7106 | – | – | Ieškoti |
| 18 | VALVE GUIDE INLET (.002 IN. OVERSIZE) RE14507 | – | – | Ieškoti |
| 18 | VALVE GUIDE INLET (STANDARD) RE361 | – | – | Ieškoti |
| 19 | VALVE SEAT INLET UE3807 | – | – | Ieškoti |
| 45 | WASHER ALUMINIUM .875 IN. KB1092 | – | – | Ieškoti |
| 22 | WASHER CYLINDER HEAD SETSCREW UE4328 | – | – | Ieškoti |
| 40 | WASHER OIL FILLER CAP RE15879 | – | – | Ieškoti |
| 52 | WASHER PLAIN .200 IN. I.D. K4404Z | – | – | Ieškoti |
| 61 | WASHER SPRING .250 IN. K9008Z | – | – | Ieškoti |
| 48 | WASHER SPRING .250 IN. K9008Z | – | – | Ieškoti |
| 58 | WASHER SPRING .250 IN. K9008Z | – | – | Ieškoti |
| 63 | WASHER SPRING .250 IN. K9008Z | – | – | Ieškoti |
| 51 | WASHER SPRING 2BA K9006Z | – | – | Ieškoti |
| 55 | WASHER SPRING 2BA K9006Z | – | – | Ieškoti |
Kitos grupės „Engine“ schemos
- Camshaft
- Crankshaft (Automatic Transmission)
- Crankshaft (Manual Transmission)
- Cylinder Block
- Cylinder Block (Cars with Interior Cooling)
- Cylinder Head (6.6:1 CR)
- Cylinder Head (7.25:1 CR)
- Cylinder Head (8:1 CR) with Demister & Heater Taps
- Engine Oil Filter
- Flywheel (Automatic Transmission)
- Flywheel (Manual Transmission)
- Front Face
- Front Face (Cars with Interior Cooling)
- LH Face
- Oil Pump
- Pistons & Connecting Rods
- Rear Face
- Relief Valve
- RH Face
- RH Face Special Parts
- Rocker Shaft
- Spring Drive
- Sump & Dipstick
- Thermostat & Housing
- Valves & Tappets
- Wheelcase
