Rolls-Royce Phantom V 1959 dashboard & fittings – schema ir OEM kodai
Body · 140 pozicijų · 0 skelbimų
Schema
Paspauskite schemą, kad padidintumėte, arba poziciją lentelėje.
Pozicijos ir kodai
| Nr. | Detalė / OEM kodas | Skelb. | Kaina nuo | |
|---|---|---|---|---|
| 50 | ASSY BLANKING PLATE PEDAL GAP PLATE UR4355 | – | – | Ieškoti |
| 51 | ASSY BLANKING PLATE PEDAL GAP PLATE 373410 | – | – | Ieškoti |
| 140 | ASSY BRACKET BONNET SUPPORT LH UR5071 | – | – | Ieškoti |
| 141 | ASSY BRACKET BONNET SUPPORT RH UR5072 | – | – | Ieškoti |
| 106 | ASSY BRACKET CROSS SHAFT UR5131 | – | – | Ieškoti |
| 82 | ASSY BRACKET INNER PANEL DASH 373366 | – | – | Ieškoti |
| 4 | ASSY BRACKET SPEEDOMETER CABLE TO DASHBOARD UR2201 | – | – | Ieškoti |
| 1 | ASSY DASH PANELS UR8815 | – | – | Ieškoti |
| 2 | ASSY PANEL DASHBOARD CENTRE UR8006 | – | – | Ieškoti |
| 16 | ASSY PANEL DASHBOARD SIDE LH UR5173 | – | – | Ieškoti |
| 22 | ASSY PANEL DASHBOARD SIDE RH UR5174 | – | – | Ieškoti |
| 13 | ASSY PANEL DASHBOARD UPPER UR4908 | – | – | Ieškoti |
| 40 | ASSY PANEL PEDAL CUTOUT TOEBOARD 373391 | – | – | Ieškoti |
| 28 | ASSY PANEL TOEBOARD UR4212 | – | – | Ieškoti |
| 39 | ASSY PEDAL GAP PLATE & SEALS UR4242 | – | – | Ieškoti |
| 24 | ASSY STIFFENING RING DASH SIDE PANEL 373154 | – | – | Ieškoti |
| 18 | ASSY STIFFENING RING DASH SIDE PANEL 373154 | – | – | Ieškoti |
| 111 | ASSY SUPPORT BRACKET ACCELERATOR CROSS SHAFT UR5126 | – | – | Ieškoti |
| 63 | ASSY SUPPORT BRACKET ACCELERATOR PEDAL UR4801 | – | – | Ieškoti |
| 68 | BLANKING BUNG FOOT SWITCH UR6065 | – | – | Ieškoti |
| 119 | BLANKING PLATE ACCELERATOR PEDAL TOEBOARD 173358 | – | – | Ieškoti |
| 123 | BLANKING PLATE PIVOT BRACKET 173356 | – | – | Ieškoti |
| 132 | BOLT .250 UNF X .375 IN. LONG UA101Z | – | – | Ieškoti |
| 77 | BOLT .250 UNF X .375 IN. LONG UA101Z | – | – | Ieškoti |
| 113 | BOLT .250 UNF X .500 IN. LONG UA102Z | – | – | Ieškoti |
| 142 | BOLT .250 UNF X .500 IN. LONG UA102Z | – | – | Ieškoti |
| 79 | BOLT .250 UNF X .625 IN. LONG UA103Z | – | – | Ieškoti |
| 138 | BOLT.3125 UNF X .500 IN. LONG UA151Z | – | – | Ieškoti |
| 130 | BOLT.3125 UNF X .500 IN. LONG UA151Z | – | – | Ieškoti |
| 107 | BRACKET ACCELERATOR CROSS SHAFT RH UR5130 | – | – | Ieškoti |
| 101 | BRACKET ON STOP ACCELERATOR PEDAL UR4887 | – | – | Ieškoti |
| 5 | BRACKET SPEEDOMETER CABLE TO DASHBOARD UR2200 | – | – | Ieškoti |
| 83 | BUSH UR651 | – | – | Ieškoti |
| 108 | BUSH CROSS SHAFT BRACKET UR5132 | – | – | Ieškoti |
| 93 | CHASSIS NAME PLATE (ROLLS-ROYCE) RF5216 | – | – | Ieškoti |
| 57 | FELT BLANKING PLATE PEDAL GAP PLATE UR4356 | – | – | Ieškoti |
| 38 | FELT PANEL DASH SIDE UR2770 | – | – | Ieškoti |
| 46 | FELT PEDAL GAP PLATE UR4250 | – | – | Ieškoti |
| 66 | GROMMET RD7476 | – | – | Ieškoti |
| 67 | GROMMET RF7127 | – | – | Ieškoti |
| 70 | GROMMET RF5032 | – | – | Ieškoti |
| 71 | GROMMET UR1495 | – | – | Ieškoti |
| 84 | GROMMET UR652 | – | – | Ieškoti |
| 144 | GROMMET UD2136 | – | – | Ieškoti |
| 6 | HANK RIVET BUSH 2BA FB3961 | – | – | Ieškoti |
| 26 | HANK RIVET BUSH 2BA FB3961 | – | – | Ieškoti |
| 10 | HANK RIVET BUSH 2BA FB3961 | – | – | Ieškoti |
| 20 | HANK RIVET BUSH 2BA FB3961 | – | – | Ieškoti |
| 32 | HANK RIVET BUSH 2BA FB3961 | – | – | Ieškoti |
| 11 | HANK RIVET BUSH 3BA FB4337 | – | – | Ieškoti |
| 12 | HANK RIVET BUSH 5BA FB4336 | – | – | Ieškoti |
| 25 | HANK RIVET NUT .250 UNF UR2755 | – | – | Ieškoti |
| 33 | HANK RIVET NUT .250 UNF UR2755 | – | – | Ieškoti |
| 15 | HANK RIVET NUT .250 UNF UR2755 | – | – | Ieškoti |
| 9 | HANK RIVET NUT .250 UNF UR2755 | – | – | Ieškoti |
| 19 | HANK RIVET NUT .250 UNF UR2755 | – | – | Ieškoti |
| 34 | HANK RIVET NUT .3125 UNF UR2756 | – | – | Ieškoti |
| 37 | HOUSING TRANSMISSION ACCESS PLUG 173814 | – | – | Ieškoti |
| 95 | IDENTIFICATION PLATE UR2530 | – | – | Ieškoti |
| 91 | NAME PLATE (FRENCH) UR2532 | – | – | Ieškoti |
| 31 | NUT 230201 | – | – | Ieškoti |
| 8 | NUT 230201 | – | – | Ieškoti |
| 36 | NUT 230201 | – | – | Ieškoti |
| 122 | NUT LOCK 2BA X4307Z | – | – | Ieškoti |
| 126 | NUT LOCK 2BA X4307Z | – | – | Ieškoti |
| 129 | NUT LOCK 2BA X4307Z | – | – | Ieškoti |
| 137 | NUT LOCK 2BA X4307Z | – | – | Ieškoti |
| 74 | NUT LOCK 2BA X4307Z | – | – | Ieškoti |
| 104 | NUT PLAIN 2BA X4006Z | – | – | Ieškoti |
| 115 | NUT PLAIN LOCK .250 UNF UA351Z | – | – | Ieškoti |
| 7 | NUT RETAINER 199122 | – | – | Ieškoti |
| 30 | NUT RETAINER 199122 | – | – | Ieškoti |
| 35 | NUT RETAINER 199122 | – | – | Ieškoti |
| 112 | OFF STOP ACCELERATOR PEDAL UR5026 | – | – | Ieškoti |
| 105 | OFF STOP BRAKE PEDAL UR1234 | – | – | Ieškoti |
| 109 | OILITE BUSH ACCELERATOR CROSS SHAFT UE8046 | – | – | Ieškoti |
| 3 | PANEL DASHBOARD CENTRE UR4905 | – | – | Ieškoti |
| 81 | PANEL DASHBOARD INNER UR4951 | – | – | Ieškoti |
| 17 | PANEL DASHBOARD SIDE LH UR5171 | – | – | Ieškoti |
| 23 | PANEL DASHBOARD SIDE RH UR5172 | – | – | Ieškoti |
| 14 | PANEL DASHBOARD UPPER UR4907 | – | – | Ieškoti |
| 29 | PANEL TOEBOARD UR4211 | – | – | Ieškoti |
| 69 | PLUG ACCESS HOLE GEARBOX DIPSTICK RB2515 | – | – | Ieškoti |
| 116 | RETAINING BRACKET THROTTLE PULL OFF SPRING UR5010 | – | – | Ieškoti |
| 92 | RIVET POP DOMED HEAD .125 IN. X .190 IN. LONG XB13868R | – | – | Ieškoti |
| 96 | RIVET POP DOMED HEAD .125 IN. X .290 IN. LONG XB13870R | – | – | Ieškoti |
| 94 | RIVET POP DOMED HEAD .125 IN. X .290 IN. LONG XB13870R | – | – | Ieškoti |
| 61 | SCREW BINDING HEAD 2BA X .250 IN. LONG CS30540Z | – | – | Ieškoti |
| 135 | SCREW BINDING HEAD 2BA X .375 IN. LONG CS30541Z | – | – | Ieškoti |
| 127 | SCREW BINDING HEAD 2BA X .375 IN. LONG CS30541Z | – | – | Ieškoti |
| 86 | SCREW BINDING HEAD 2BA X .375 IN. LONG CS30541Z | – | – | Ieškoti |
| 120 | SCREW BINDING HEAD 2BA X .375 IN. LONG CS30541Z | – | – | Ieškoti |
| 124 | SCREW BINDING HEAD 2BA X .375 IN. LONG CS30541Z | – | – | Ieškoti |
| 134 | SCREW BINDING HEAD 2BA X .375 IN. LONG CS30541Z | – | – | Ieškoti |
| 64 | SCREW BINDING HEAD 2BA X .500 IN. LONG CS30542Z | – | – | Ieškoti |
| 47 | SCREW BINDING HEAD 2BA X .500 IN. LONG CS30542Z | – | – | Ieškoti |
| 58 | SCREW BINDING HEAD 2BA X .500 IN. LONG CS30542Z | – | – | Ieškoti |
| 133 | SCREW BINDING HEAD NO.4 X .250 IN. LONG CS31020Z | – | – | Ieškoti |
| 75 | SCREW CHEESE HEAD 2BA X .375 IN. LONG X1907Z | – | – | Ieškoti |
| 100 | SCREW PAN HEAD .250 UNF X .500 IN. LONG UA4251Z | – | – | Ieškoti |
| 102 | SCREW PAN HEAD 2BA X .500 IN. LONG CS30102Z | – | – | Ieškoti |
| 48 | SCREW PAN HEAD 2BA X .875 IN. LONG CS30545Z | – | – | Ieškoti |
| 62 | SCREW PAN HEAD 2BA X .875 IN. LONG CS30545Z | – | – | Ieškoti |
| 59 | SCREW PAN HEAD 2BA X 1.000 IN. LONG CS30546Z | – | – | Ieškoti |
| 45 | SEAL PEDAL GAP PLATE LH UR4246 | – | – | Ieškoti |
| 56 | SEAL PEDAL GAP PLATE LH UR4246 | – | – | Ieškoti |
| 41 | SEAL PEDAL GAP PLATE LOWER UR4244 | – | – | Ieškoti |
| 52 | SEAL PEDAL GAP PLATE LOWER UR4244 | – | – | Ieškoti |
| 42 | SEAL PEDAL GAP PLATE LOWER LH UR4247 | – | – | Ieškoti |
| 53 | SEAL PEDAL GAP PLATE LOWER LH UR4247 | – | – | Ieškoti |
| 54 | SEAL PEDAL GAP PLATE RH UR4248 | – | – | Ieškoti |
| 43 | SEAL PEDAL GAP PLATE RH UR4248 | – | – | Ieškoti |
| 44 | SEAL PEDAL GAP PLATE UPPER UR4245 | – | – | Ieškoti |
| 55 | SEAL PEDAL GAP PLATE UPPER UR4245 | – | – | Ieškoti |
| 98 | SEAL PLASTIC DASHBOARD UW2098 | – | – | Ieškoti |
| 97 | SEAL RUBBER DASHBOARD UW2097 | – | – | Ieškoti |
| 72 | SETSCREW 2BA XC170Z | – | – | Ieškoti |
| 117 | SETSCREW 2BA X .400 IN. LONG XC152Z | – | – | Ieškoti |
| 21 | STUD 2BA X 1.075 IN. LONG XB254Z | – | – | Ieškoti |
| 27 | STUD 2BA X 1.075 IN. LONG XB254Z | – | – | Ieškoti |
| 99 | SUPPORT BRACKET ISOLATION BUSH UR5050 | – | – | Ieškoti |
| 85 | WASHER UR653 | – | – | Ieškoti |
| 60 | WASHER HEAVY .250 IN. XB3905Z | – | – | Ieškoti |
| 49 | WASHER HEAVY .250 IN. XB3905Z | – | – | Ieškoti |
| 143 | WASHER PLAIN X4407Z | – | – | Ieškoti |
| 114 | WASHER PLAIN .265 IN. I.D. UA1251Z | – | – | Ieškoti |
| 78 | WASHER PLAIN .265 IN. I.D. UA1251Z | – | – | Ieškoti |
| 80 | WASHER PLAIN .265 IN. I.D. UA1251Z | – | – | Ieškoti |
| 131 | WASHER PLAIN .328 IN. I.D. UA1252Z | – | – | Ieškoti |
| 139 | WASHER PLAIN .328 IN. I.D. UA1252Z | – | – | Ieškoti |
| 76 | WASHER PLAIN 2BA X4404Z | – | – | Ieškoti |
| 118 | WASHER PLAIN 2BA X4404Z | – | – | Ieškoti |
| 136 | WASHER PLAIN 2BA X4404Z | – | – | Ieškoti |
| 103 | WASHER PLAIN 2BA X4404Z | – | – | Ieškoti |
| 121 | WASHER PLAIN 2BA X4404Z | – | – | Ieškoti |
| 73 | WASHER PLAIN 2BA X4404Z | – | – | Ieškoti |
| 125 | WASHER PLAIN 2BA X4404Z | – | – | Ieškoti |
| 128 | WASHER PLAIN 2BA X4404Z | – | – | Ieškoti |
| 65 | WASHER PLAIN 2BA X4404Z | – | – | Ieškoti |
| 110 | WELDNUT .250 UNF UE1162 | – | – | Ieškoti |
Kiti Rolls-Royce 1959 mazgai
- Body Fittings (Boot Refrigeration)Air Conditioning
- Body Fittings (Part Refrigeration (USA))Air Conditioning
- Body Fittings (Texas Boot Refrigeration)Air Conditioning
- ControlsAir Conditioning
- Demister Ducting & BlowerAir Conditioning
- Electrical FittingsAir Conditioning
- Heater Ducting & BlowerAir Conditioning
- Rear Road Springs (Boot Refrigeration)Air Conditioning
- Rear Road Springs (Texas Boot Refrigeration)Air Conditioning
- Refrigeration (USA)Air Conditioning
- Unit & Compressor (Boot Refrigeration)Air Conditioning
- Unit & Compressor (Texas Boot Refrigeration)Air Conditioning
- Body MountingsBody
- Bonnet Fittings & Valance PlatesBody
- Boot FittingsBody
- Front Bumper & Number PlateBody
- Rear Bumper & MountingsBody
- Rear Number PlateBody
- Washer Reservoir Pump & JetsBody
- Wiper Motor & BladesBody
- Brake Cylinders Shoes & BackplateBraking System
- Brake Reservoir Pipes & HosesBraking System
- Brake Servo & Connecting RodsBraking System
- Handbrake Mechanism & CableBraking System
- Left HandBraking System
- Left Hand Drive Cars (Brake Pedal & Linkage)Braking System
- Master Cylinders & MountingBraking System
- Rear Brake Equalising GearBraking System
- Rear LinkageBraking System
- Right HandBraking System
- Right Hand Drive Cars (Brake Pedal & Linkage)Braking System
- Air Conditioning CondenserCooling System
- Coolant Pump Pulley & FanCooling System
- Pipes Hoses & FittingsCooling System
- Radiator & FittingsCooling System
- Battery & CablesElectrical System
- Centre DivisionElectrical System
- Damper SolenoidElectrical System
- Delco-Remy (USA)Electrical System
- Distribution Board & Junction BoxesElectrical System
- EngineElectrical System
- Export HeadlampsElectrical System
- Front LampsElectrical System
- Fuel Pump (Looms & Fittings)Electrical System
- HirschmannElectrical System
- Horns (Electrical System)Electrical System
- Horns (Looms & Fittings)Electrical System
- Instrument BoardElectrical System
- InstrumentsElectrical System
- LampsElectrical System
- MicroswitchElectrical System
- Practical Wiring DiagramElectrical System
- Radio & FittingsElectrical System
- RadiomobileElectrical System
- RearElectrical System
- Rear Lamps & Interior LightsElectrical System
- Regulator Connecting GroupElectrical System
- Starter Motor Dynamo & Voltage RegulatorElectrical System
- Starter Switch & Fuel Filler SolenoidElectrical System
- Switches & RelaysElectrical System
- Valance PlateElectrical System
- Windscreen WipersElectrical System
- A BankEngine
- A Bank & Rear CoversEngine
- B Bank (Crankcase)Engine
- B Bank (Cylinder Head)Engine
- Camshaft Tappets & ValvesEngine
- Crankshaft Connecting Rods & PistonsEngine
- Distributor Coil & Ignition LeadsEngine
- Induction Manifold & ThermostatEngine
- Liners & Front CoverEngine
- Oil Filler & BreatherEngine
- Oil Pump Pickup & FilterEngine
- Sump & DipstickEngine
- Frame & FittingsFrame
- Pipes Silencers & MountingsFrame
- UndersheetsFrame
- Air Cleaner & HosesFuel System
- Automatic ChokeFuel System
- CarburetterFuel System
- Fuel Pipes Filter & FittingsFuel System
- Fuel Pump (Fuel System)Fuel System
- Fuel Tank & FittingsFuel System
- Left Hand Drive Cars (Accelerator Pedal & Throttle Linkage)Fuel System
- Right Hand Drive Cars (Accelerator Pedal & Throttle Linkage)Fuel System
- Instruments & FittingsInstrument Panel
- Switchbox & KeysInstrument Panel
- Centre BearingPropeller Shaft & Rear Axle
- Propeller ShaftPropeller Shaft & Rear Axle
- Rear Axle & DifferentialPropeller Shaft & Rear Axle
- Left Hand Drive Cars (Drag Link & Track Rods)Steering
- Left Hand Drive Cars (Gear Change Mechanism)Steering
- Left Hand Drive Cars (Steering Box & Mounting)Steering
- Power Cylinder & HosesSteering
- Right Hand Drive Cars (Drag Link & Track Rods)Steering
- Right Hand Drive Cars (Gear Change Mechanism)Steering
- Right Hand Drive Cars (Steering Box & Mounting)Steering
- Steering Column & MountingsSteering
- Steering Pump & ReservoirSteering
- Steering Wheel & Horn ButtonSteering
- Transfer Gear & ValveSteering
- Front Damper (Heavy Duty)Suspension
- Front Damper (Other than Heavy Duty)Suspension
- Front Hub & BearingsSuspension
- Front Levers & SpringSuspension
- Front StabiliserSuspension
- Front Yoke & Stub AxleSuspension
- Rear Damper (Heavy Duty)Suspension
- Rear Damper (Other than Heavy Duty)Suspension
- Rear Springs (Heavy Duty)Suspension
- Rear Springs (Other than Heavy Duty)Suspension
- Transmission Series C-C; SM-C; T-CTransmission 4 Speed Automatic
- Transmission Series C-E8; C-P; C-PC; C-SW; C-SWM; SM; SM-C; TTransmission 4 Speed Automatic
- Transmission Series C-SW; C-SWM; SM; SM-C; T (Rear Pump)Transmission 4 Speed Automatic
- Transmission Series C-SW; C-SWM; SM; SM-C; T (Servo Drive)Transmission 4 Speed Automatic
- Transmission Series C-SWM; SM; S-MC; TTransmission 4 Speed Automatic
- Transmission Series C; C-C; C-E; C-E8; C-P; C-PC; C-SW; C-SWM; SM; SM-C; TTransmission 4 Speed Automatic
- Transmission Series C; C-C; C-E; C-E8; C-P; C-SW; C-SWM; SM; SM-C; T (Parking Brake)Transmission 4 Speed Automatic
- Transmission Series C; C-C; C-E; C-E8; C-P; C-SW; C-SWM; SM; SM-C; T (Pressure Regulator)Transmission 4 Speed Automatic
- Transmission Series C; C-E; C-E8; C-P; C-PC; C-SW; C-SWM; SM; TTransmission 4 Speed Automatic
- Transmission Series C; SM; T (Front Pump)Transmission 4 Speed Automatic
- Transmission Series C; SM; T (Front Servo)Transmission 4 Speed Automatic
- Transmission Series SM; S-MC; TTransmission 4 Speed Automatic
- Transmission Series T (Control Valve)Transmission 4 Speed Automatic
- Transmission Series T (Flywheel & Torus (with Inertia Ring))Transmission 4 Speed Automatic
- Transmission Series T (Flywheel Casing (Ventilated))Transmission 4 Speed Automatic
- Transmission Series T (Flywheel Casing)Transmission 4 Speed Automatic
- Transmission Series T (Speedometer Drive (Nemag Speedometer))Transmission 4 Speed Automatic
- Transmission Series T (Transmission Casing)Transmission 4 Speed Automatic
